Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,081 SqFt$399,900New
- 1/23 233 Beds 2 Baths 1,560 SqFt$599,900New
- 1/49 493 Beds 2 Baths 1,726 SqFt$750,000New
- 1/23 232 Beds 1 Bath 1,026 SqFt$220,000New
- 1/40 403 Beds 2 Baths 1,386 SqFt$399,900New
- 1/36 363 Beds 2 Baths 1,060 SqFt$324,900New
- 1/4 44 Beds 2 Baths 1,506 SqFt$549,900Coming Soon
1735 OLD COLUMBIANA ROAD, Homewood, AL 35216
Listed by RealtySouth Chelsea Branch
Single Family Home
- 1/15 154 Beds 3 Baths 3,219 SqFt$995,000New
- 1/30 303 Beds 2 Baths 1,170 SqFt$435,000New
- 1/38 384 Beds 2 Baths 1,763 SqFt$450,000New
- 1/48 484 Beds 3 Baths 2,052 SqFt$579,900Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,902 SqFt$500,000New
- 3D5 Beds 4 Baths 4,063 SqFt$995,000New
- 1/36 363 Beds 2 Baths 1,562 SqFt$450,000New
889 DELCRIS DRIVE, Homewood, AL 35226
Listed by LAH Sotheby's International Realty Mountain Brook
Single Family Home
- 1/41 413 Beds 3 Baths 1,843 SqFt$500,000New
- 1/25 253 Beds 2 Baths 2,152 SqFt$549,900New
- 1/20 204 Beds 2 Baths 1,980 SqFt$479,000New
- 1/53 535 Beds 4 Baths 3,256 SqFt$949,000Contingent
716 CREST LANE, Homewood, AL 35209
Listed by LAH Sotheby's International Realty Crestline
Single Family Home
- 1/56 564 Beds 4 Baths 2,985 SqFt$949,900Pending
- 1/17 172 Beds 3 Baths 1,428 SqFt$1,750New
- 1/64 645 Beds 5 Baths 3,533 SqFt$1,350,000Pending
- 1/37 373 Beds 2 Baths 1,557 SqFt$469,000Contingent
- 1/25 253 Beds 3 Baths$3,750Active
- 1/13 134 Beds 4 Baths 1,224 SqFt$569,000Active