Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
439 Properties
439 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 3 Baths 1,944 SqFt$517,000Pending
- 1/2 24 Beds 3 Baths 2,500 SqFt$574,900Pending
- 1/42 424 Beds 3 Baths 2,917 SqFt$615,000Active
- 1/10 103 Beds 4 Baths 2,555 SqFt$641,700Pending
- 1/14 144 Beds 4 Baths 2,485 SqFt$2,950Pending
- 1/28 283 Beds 3 Baths$2,690Active
- 1/12 123 Beds 3 Baths 1,952 SqFt$505,200Pending
- 1/47 475 Beds 6 Baths 5,577 SqFt$749,900Contingent
- 1/6 63 Beds 3 Baths 2,178 SqFt$552,300Pending
- 1/11 113 Beds 3 Baths 2,197 SqFt$557,000Pending
- 1/2 24 Beds 3 Baths 2,119 SqFt$567,865Active
- 1/42 424 Beds 3 Baths 2,978 SqFt$652,708Pending
- 1/68 684 Beds 4 Baths 2,785 SqFt$615,982Pending
- 1/10 104 Beds 3 Baths 4,059 SqFt$843,100Pending
- 1/11 113 Beds 3 Baths 2,197 SqFt$560,100Pending
- 1/12 123 Beds 3 Baths 1,952 SqFt$508,400Pending
- 1/16 165 Beds 5 Baths 2,835 SqFt$698,900Pending
- 1/91 917 Beds 8 Baths 9,509 SqFt$1,600,000Contingent
2105 SOUTHWINDS CIRCLE, Hoover, AL 35244
Listed by LAH Sotheby's International Re
Single Family Home
- 1/28 283 Beds 3 Baths 2,979 SqFt$679,000Active
- 1/13 133 Beds 3 Baths 2,569 SqFt$602,000Pending
- 1/10 103 Beds 3 Baths 2,155 SqFt$546,500Pending
- 1/50 505 Beds 4 Baths 3,562 SqFt$619,900Price Dropped by $15K
- 1/11 113 Beds 3 Baths 2,197 SqFt$557,200Pending
- 1/15 153 Beds 4 Baths 2,628 SqFt$623,250Pending