Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 1 Bath 1,401 SqFt$99,900Active
- 1/6 63 Beds 1 Bath 1,354 SqFt$89,500Active
- 3 Beds 2 Baths 1,231 SqFt$204,900Active
- 3 Beds 2 Baths 1,322 SqFt$204,900Active
- 1/13 133 Beds 2 Baths 1,526 SqFt$89,900Active
- 1/10 103 Beds 1 Bath 5,662 Sqft Lot$1,000Active
- 1/20 204 Beds 2 Baths 1,495 SqFt$114,900Active
- 1/35 353 Beds 3 Baths 2,132 SqFt$219,000Active
- 1/16 163 Beds 3 Baths 2,627 SqFt$109,900Price Dropped by $10K
- 1/12 124 Beds 3 Baths 2,790 SqFt$149,900Contingent
- 1/31 313 Beds 1 Bath 1,242 SqFt$115,000Active
- 1/28 283 Beds 2 Baths 1,269 SqFt$98,000Active
- 1/17 173 Beds 2 Baths$925Active
- 1/14 144 Beds 3 Baths 2,540 SqFt$89,900Price Dropped by $10K
- 1/6 63 Beds 1 Bath 1,368 SqFt$36,000Price Dropped by $10K
- 3 Beds 1 Bath 1,102 SqFt$69,900Price Dropped by $10K
- 1/14 143 Beds 1 Bath 1,428 SqFt$69,000Active
2005 49TH STREET W, Birmingham, AL 35208
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/22 223 Beds 2 Baths 1,485 SqFt$159,900Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,655 SqFt$109,000Contingent
- 1/15 152 Beds 1 Bath 846 SqFt$59,900Active
- 1/39 394 Beds 3 Baths 2,644 SqFt$275,000Price Dropped by $5K
- 1/30 304 Beds 2 Baths 1,756 SqFt$145,000Active
- 1/39 394 Beds 3 Baths 1,998 SqFt$195,000Active
- 1/21 212 Beds 2 Baths 1,120 SqFt$132,500Pending