Filters Reset
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available In 35040
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 576 Beds 4 Baths 3,162 SqFt$434,900Price Dropped by $10K
- 3D4 Beds 2 Baths 2,028 SqFt$332,400Pending
- 1/24 244 Beds 3 Baths 1,676 SqFt$312,132Active
- 1/21 213 Beds 2 Baths 1,080 SqFt$197,000Active
- 1/99 995 Beds 6 Baths 10,000 SqFt$2,500,000Active
- 3D3 Beds 2 Baths 1,734 SqFt$314,900Active
- 1/14 143 Beds 2 Baths 1,177 SqFt$219,000Active
- 1/31 313 Beds 2 Baths 1,780 SqFt$334,900Open Sun 2PM-4PM
- 1/3 34 Beds 2 Baths 1,852 SqFt$279,900Active
- 1/22 223 Beds 2 Baths 1,221 SqFt$248,900Contingent
- 1/33 333 Beds 2 Baths 1,601 SqFt$255,000Price Dropped by $10K
- 1/3 34 Beds 3 Baths 1,535 SqFt$299,799Active
- 1/15 154 Beds 2 Baths$1,795Pending
- 1/3 34 Beds 3 Baths 1,535 SqFt$297,393Active
- 1/11 112 Beds 1 Bath 1,053 SqFt$109,900Contingent
- 1/26 263 Beds 2 Baths 1,395 SqFt$269,900Price Dropped by $5K
- 1/44 443 Beds 2 Baths 1,772 SqFt$269,900Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,475 SqFt$370,000Active
- 1/29 293 Beds 2 Baths 1,529 SqFt$228,900Open Sun 1PM-3PM
- 1/3 34 Beds 3 Baths 1,535 SqFt$299,799Active
- 1/46 465 Beds 3 Baths 2,560 SqFt$369,999Active
116 WATERFORD COVE DRIVE, Calera, AL 35040
Listed by Keller Williams Realty Hoover
Single Family Home
- 4 Beds 3 Baths 1,990 SqFt$260,000Active
- 1/21 214 Beds 3 Baths 1,411 SqFt$274,999Active
- 4 Beds 2 Baths 1,820 SqFt$287,075Active