Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 2,898 SqFt$429,900New
4209 ROLLINGWOOD DRIVE, Southside, AL 35907
Listed by Susie Weems Real Estate LLC
Single Family Home
- 1/3 33 Beds 2 Baths 1,731 SqFt$230,000New
- 1/53 533 Beds 3 Baths 1,987 SqFt$389,900New
- 1/24 242 Beds 2 Baths 1,152 SqFt$199,900New
- 1/58 584 Beds 2 Baths$350,000Contingent
- 1/33 331 Bed 1 Bath 686 SqFt$189,000New
- 1/28 284 Beds 2 Baths 1,828 SqFt$235,000Contingent
- 1/12 121 Bed 1 Bath 801 SqFt$259,900Active
- 1/37 373 Beds 3 Baths 2,527 SqFt$500,000Active
- 1/11 111 Bed 1 Bath$1,300Active
- 1/23 231 Bed 1 Bath$1,300Active
- 1/16 161 Bed 1 Bath 770 SqFt$225,000Active
- 1/28 282 Beds 2 Baths 1,000 SqFt$269,000Active
- 1/42 424 Beds 3 Baths 2,326 SqFt$390,000Active
- 1/36 363 Beds 2 Baths 1,830 SqFt$355,000Active
2801 LISTER FERRY ROAD, Southside, AL 35907
Listed by Susie Weems Real Estate LLC
Single Family Home
- 1/31 311 Bed 1 Bath 691 SqFt$1,800Active
- 1/24 241 Bed 1 Bath$1,200Active
- 1/22 221 Bed 1 Bath 484 SqFt$210,000Active
- 1/12 121 Bed 1 Bath$1,450Active
- 1/13 132 Beds 2 Baths 1,152 SqFt$1,650Active
- 1/34 343 Beds 4 Baths 1,822 SqFt$3,900Active
- 1/17 171 Bed 1 Bath 484 SqFt$215,000Active
- 1/23 232 Beds 3 Baths 2,019 SqFt$549,900Active
- 1/62 623 Beds 2 Baths 1,912 SqFt$299,900Price Dropped by $10K
4174 GREEN VALLEY ROAD, Southside, AL 35907
Listed by Kelly Right Real Estate of Ala
Single Family Home