Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,024 SqFt$190,000New
- 1/12 120.86 Acres$35,000New
- 1/27 273 Beds 2 Baths 2,116 SqFt$249,900Price Dropped by $11K
- 1/33 333 Beds 2 Baths 2,100 SqFt$215,000Contingent
- 1/14 144 Beds 2 Baths 2,429 SqFt$130,000Active
- 1/15 153 Beds 2 Baths 1,430 SqFt$125,000Active
- 1/29 293 Beds 2 Baths 1,234 SqFt$144,900Active
- 1/40 404 Beds 3 Baths 1,890 SqFt$265,000Contingent
- 3 Beds 2 Baths 1,560 SqFt$110,000Contingent
- 1/48 484 Beds 3 Baths 2,554 SqFt$294,900Active
- 1/18 183 Beds 2 Baths 1,846 SqFt$170,000Contingent
- 1/23 233 Beds 1 Bath 1,025 SqFt$114,900Active
- 1/24 243 Beds 2 Baths 1,539 SqFt$239,900Price Dropped by $100K
- 1/13 133 Beds 1 Bath 1,159 SqFt$89,900Price Dropped by $5K
- 1/15 154 Beds 3 Baths 3,530 SqFt$264,900Price Dropped by $5K
- 1/39 393 Beds 3 Baths 1,516 SqFt$199,000Active
- 1/12 123 Beds 1 Bath 1,608 SqFt$144,900Pending
- 1/32 323 Beds 2 Baths 1,616 SqFt$224,900Contingent
609 YELLOWSTONE DRIVE, Birmingham, AL 35206
Listed by LAH Sotheby's International Re
Single Family Home
- 1/26 264 Beds 2 Baths 1,312 SqFt$139,900Contingent
- 1/9 93 Beds 1 Bath$1,095Active
- 1/24 243 Beds 2 Baths 1,329 SqFt$174,900Active
- 1/42 423 Beds 2 Baths 1,344 SqFt$104,900Contingent
1008 SHELTON STREET, Birmingham, AL 35215
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/19 193 Beds 2 Baths 1,168 SqFt$180,000Contingent
- 1/45 453 Beds 2 Baths 2,154 SqFt$249,500Contingent
732 HIGHLAND AVENUE, Birmingham, AL 35206
Listed by Keller Williams Realty Vestavia
Single Family Home