Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 1 Bath$1,050New
- 0.13 Acres$30,500New
- 1/9 93 Beds 1 Bath 1,521 SqFt$108,000New
- 1/21 214 Beds 2 Baths 1,776 SqFt$160,000New
- 1/18 183 Beds 2 Baths 1,368 SqFt$215,000New
- 1/3 36 Beds 3 Baths 3,547 SqFt$185,000Pending
- 1/4 43 Beds 1 Bath 875 SqFt$105,000Active
- 1/41 413 Beds 2 Baths 1,680 SqFt$249,660Price Dropped by $1K
- 0.12 Acres$20,000Active
- 1/25 253 Beds 1 Bath 1,440 SqFt$215,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 1,026 SqFt$230,000Contingent
- 1/43 435 Beds 3 Baths 2,548 SqFt$399,900Price Dropped by $10K
- 1/25 253 Beds 1 Bath 943 SqFt$220,000Active
- 1/35 353 Beds 2 Baths 1,508 SqFt$254,900Active
- 1/14 143 Beds 1 Bath 962 SqFt$124,900Price Dropped by $5K
- 1/19 193 Beds 1 Bath 1,504 SqFt$162,900Price Dropped by $17K
- 1/17 173 Beds 2 Baths 1,204 SqFt$133,000Price Dropped by $5K
- 1/20 203 Beds 1 Bath 1,520 SqFt$230,000Price Dropped by $9K
- 1/3 30.15 Acres$18,000Price Dropped by $2K
- 1/12 123 Beds 1 Bath 1,114 SqFt$80,000Price Dropped by $10K
- 1/2 20.22 Acres$60,000Pending
- 1/3 30.22 Acres$60,000Pending
- 1/2 20.26 Acres$199,000Price Dropped by $51K
- 1/35 353 Beds 2 Baths$475,000Price Dropped by $10K