Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 3 Baths 2,795 SqFt$799,000New
- 1/65 654 Beds 5 Baths 3,657 SqFt$1,125,000Open 6/22 2PM-4PM
- 1/50 506 Beds 8 Baths 5,706 SqFt$1,275,000Active
- 1/25 253 Beds 3 Baths 3,004 SqFt$850,000Active
- 1/47 473 Beds 3 Baths 1,637 SqFt$484,900Contingent
- 1/77 773 Beds 3 Baths 2,341 SqFt$889,000Pending
- 1/82 823 Beds 3 Baths 2,254 SqFt$714,900Active
362 OLMSTED STREET, Birmingham, AL 35242
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/74 745 Beds 5 Baths 4,152 SqFt$789,900Price Dropped by $10K
- 1/65 654 Beds 4 Baths 3,180 SqFt$997,000Open 6/22 2PM-4PM
- 1/69 695 Beds 5 Baths 3,386 SqFt$799,900Price Dropped by $20K
- 1/79 794 Beds 4 Baths 4,180 SqFt$1,197,995Price Dropped by $2K
- 1/81 815 Beds 4 Baths 3,807 SqFt$849,900Open 6/22 2PM-4PM
56 MT LAUREL AVENUE, Birmingham, AL 35242
Listed by Keller Williams Realty Vestavia
Single Family Home