Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2 Baths 1,930 SqFt$328,450New
- 4 Beds 3 Baths 2,300 SqFt$361,400Pending
- 1/22 224 Beds 3 Baths 2,265 SqFt$358,966Active
- 4 Beds 2 Baths 2,202 SqFt$352,450Active
- 4 Beds 3 Baths 2,300 SqFt$366,400Active
- 4 Beds 3 Baths 2,508 SqFt$373,090Active
- 4 Beds 2 Baths 2,202 SqFt$351,450Active
- 4 Beds 2 Baths 2,320 SqFt$346,125Active
- 4 Beds 3 Baths 2,300 SqFt$362,400Active
- 4 Beds 2 Baths 2,320 SqFt$351,125Active
- 4 Beds 3 Baths 2,508 SqFt$377,090Active
- 1/24 244 Beds 3 Baths 2,265 SqFt$329,900Contingent
- 4 Beds 2 Baths 1,930 SqFt$331,450Active
- 1/41 414 Beds 3 Baths 2,164 SqFt$320,000Price Dropped by $15K
325 UNION DRIVE, Montevallo, AL 35115
Listed by ERA King Real Estate - Birmingham
Single Family Home