Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,679 SqFt$278,865New
- 1/31 313 Beds 2 Baths 1,679 SqFt$288,095Pending
- 1/43 434 Beds 3 Baths 2,565 SqFt$311,295Pending
- 1/33 333 Beds 3 Baths 1,933 SqFt$290,000Pending
- 1/30 303 Beds 2 Baths 1,679 SqFt$277,865Pending
- 1/43 434 Beds 3 Baths 2,565 SqFt$310,260Pending
- 1/29 294 Beds 3 Baths 2,053 SqFt$295,995Active
- 1/21 213 Beds 2 Baths 1,679 SqFt$276,865Pending
- 1/30 303 Beds 3 Baths 2,231 SqFt$293,845Pending
- 1/20 203 Beds 2 Baths 1,164 SqFt$240,910Pending
- 1/30 303 Beds 3 Baths 2,231 SqFt$304,960Pending
- 1/33 333 Beds 3 Baths 1,933 SqFt$303,480Pending
- 1/57 573 Beds 3 Baths 2,231 SqFt$295,010Pending
- 3 Beds 2 Baths 1,679 SqFt$293,310Active
- 3 Beds 2 Baths 1,679 SqFt$304,435Pending
- 1/48 484 Beds 3 Baths 2,565 SqFt$309,355Contingent
- 4 Beds 3 Baths 2,565 SqFt$348,440Pending
- 1/50 505 Beds 3 Baths 2,565 SqFt$290,900Price Dropped by $44K
- 1/15 154 Beds 2 Baths$1,825Pending
5414 CEDAR CREEK DRIVE, Bessemer, AL 35022
Listed by Keller Williams Realty Vestavia
Single Family Home