Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,522 SqFt$225,000New
- 3 Beds 1 Bath 1,106 SqFt$30,000Active
- 1/8 83 Beds 2 Baths$320,000Active
- 1/26 263 Beds 2 Baths 1,342 SqFt$145,000Active
1619 GRAYMONT AVENUE, Birmingham, AL 35208
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/10 103 Beds 2 Baths 3,014 SqFt$229,900Active
- 1/21 215 Beds 3 Baths 2,620 SqFt$105,000Pending
- 1/12 124 Beds 3 Baths 6,969 Sqft Lot$2,200Active
- 4 Beds 3 Baths 2,197 SqFt$175,000Active
- 3 Beds 1 Bath 1,272 SqFt$89,285Pending
- 1/16 164 Beds 3 Baths 2,399 SqFt$155,000Active
- 1/72 724 Beds 2 Baths 1,850 SqFt$52,250Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,593 SqFt$270,000Active
- 1/11 114 Beds 3 Baths 2,540 SqFt$124,900Price Dropped by $5K
- 1/6 62 Beds 1 Bath 7,405 Sqft Lot$990Active
- 1/2 23 Beds 1 Bath 7,405 Sqft Lot$1,200Active
- 1/22 224 Beds 3 Baths$75,000Pending
- 1/33 335 Beds 2 Baths 3,346 SqFt$199,900Pending
- 1/31 314 Beds 2 Baths 1,900 SqFt$164,500Active
- 1/21 213 Beds 2 Baths 1,590 SqFt$153,900Active
- 1.92 Acres$30,000Active
- 1/53 533 Beds 3 Baths 2,215 SqFt$295,000Contingent
- 1/37 374 Beds 3 Baths 2,926 SqFt$259,900Active
- 1/47 474 Beds 2 Baths 3,052 SqFt$369,900Active
2720 20TH PLACE ENSLEY, Birmingham, AL 35208
Listed by First Class Realty Services, L
Single Family Home
- 3 Beds 1 Bath 1,461 SqFt$98,000Price Dropped by $10K