Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 35210
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 1,886 SqFt$436,900New
- 1/59 593 Beds 2 Baths 1,842 SqFt$405,000Coming Soon
- 1/18 184 Beds 3 Baths 2,870 SqFt$399,000Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,010 SqFt$1,850New
- 1/33 333 Beds 2 Baths 1,189 SqFt$350,000Contingent
233 REDWOOD STREET, Birmingham, AL 35210
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/47 473 Beds 3 Baths 1,818 SqFt$410,000Contingent
- 1/28 282 Beds 2 Baths 1,551 SqFt$250,000Contingent
- 1/29 294 Beds 2 Baths 2,428 SqFt$449,000New
- 1/100 1004 Beds 5 Baths 5,711 SqFt$2,295,000New
- 1/51 514 Beds 3 Baths 2,480 SqFt$400,000Contingent
- 1/2 23 Beds 2 Baths 1,751 SqFt$335,000Coming Soon
- 1/36 363 Beds 2 Baths 1,996 SqFt$249,900Contingent
- 1/14 143 Beds 2 Baths 9,147 Sqft Lot$1,950Active
- 1/13 136.4 Acres$222,900Active
- 1/39 394 Beds 4 Baths 2,496 SqFt$444,900Active
- 1/47 473 Beds 2 Baths 1,768 SqFt$369,900Active
1017 KARL DALY CIRCLE, Irondale, AL 35210
Listed by LAH Sotheby's International Re
Single Family Home
- 1/29 293 Beds 2 Baths 1,430 SqFt$249,900Contingent
- 1/31 313 Beds 2 Baths 1,334 SqFt$349,900Contingent
- 1/30 302 Beds 2 Baths 1,297 SqFt$309,900Contingent
- 1/32 323 Beds 3 Baths 1,654 SqFt$249,900Contingent
- 1/16 163 Beds 2 Baths 1,392 SqFt$420,000Active
- 1/22 223 Beds 2 Baths 964 SqFt$307,000Price Dropped by $7K
5129 NORTHUMBERLAND ROAD, Birmingham, AL 35210
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/27 273 Beds 1 Bath 1,050 SqFt$255,000Active
- 1/51 516 Beds 5 Baths$325,000Active