Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available In 35208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 1 Bath 1,480 SqFt$105,000New
- 1/16 163 Beds 1 Bath 1,236 SqFt$149,900New
- 1/30 303 Beds 1 Bath 1,760 SqFt$79,900Price Dropped by $10K
- 2 Beds 1 Bath 780 SqFt$58,000New
- 1/2 23 Beds 2 Baths 1,632 SqFt$70,000New
- 1/8 81,760 SqFt$75,000New
- 3 Beds 1 Bath 1,453 SqFt$70,000New
- 1/7 72 Beds 1 Bath 850 SqFt$70,000New
- 1/20 203 Beds 1 Bath$1,645New
904 46TH STREET, Birmingham, AL 35208
Listed by LAH Sotheby's International Realty Hoover
Single Family Home
- 3 Beds 2 Baths 1,587 SqFt$114,000New
- 1/27 273 Beds 1 Bath 1,374 SqFt$90,000Active
- 1/18 183 Beds 2 Baths 1,792 SqFt$63,000Active
- 1/25 253 Beds 2 Baths 1,518 SqFt$168,900Active
- 1/9 92,000 SqFt$3,700Active
- 1/9 93 Beds 2 Baths 1,732 SqFt$35,000Active
- 1/16 163 Beds 1 Bath 994 SqFt$50,000Pending
- 1/20 203 Beds 2 Baths 1,275 SqFt$159,000Active
- 1/29 293 Beds 2 Baths 1,428 SqFt$219,900Active
- 1/17 173 Beds 2 Baths 1,448 SqFt$140,000Active
- 1/42 423 Beds 2 Baths 2,116 SqFt$265,000Active
- 1/30 303 Beds 2 Baths 1,036 SqFt$36,500Pending
- 1/5 50.1 Acres$16,040Active
- 1/5 50.17 Acres$14,000Active
- 1/17 174 Beds 2 Baths 1,734 SqFt$135,000Active